Nano Banana 2
nano-banana-2
Prices by route
| Route | Spec | Price | Official | You save |
|---|---|---|---|---|
Plus Synchronous image generation. GPT Image 2.5 and 2.6 Flare and Sunburst go through Adobe and render 4K natively. No transparent backgrounds or SVG; GIFs always have 9 frames. | Every request | $0.0059 / image | $0.0672 / image | 91% |
AI Studio 5 Nano Banana on Google AI Studio. | Every request | $0.0059 / image | $0.0672 / image | 91% |
AI Studio 6 Nano Banana on Google AI Studio. | Every request | $0.0099 / image | $0.0672 / image | 85% |
Stable Several upstreams tried in turn, cheapest first, so a request rarely fails. | Resolution 1K | $0.038 / image | $0.0672 / image | 43% |
| Resolution 2K | $0.057 / image | $0.1008 / image | 43% | |
| Resolution 4K | $0.0855 / image | $0.1512 / image | 43% |
A task costs the price of the route that serves it. If a route fails, the task moves to the next route you allow and the charge changes to that route's price. Routes priced per token are charged an estimate up front and settled on the tokens actually used. Failed tasks are refunded in full.
Price calculator
| Route | Estimate |
|---|---|
Plus | $0.0059 |
AI Studio 5 | $0.0059 |
AI Studio 6 | $0.0099 |
Stable | $0.038 |
Estimates follow the same rules as billing. A route priced per token charges this estimate when the task is submitted and settles on the tokens the upstream reports when it finishes: the difference is refunded or charged. If your balance can't cover it, the balance goes negative until your next top-up.
Input
PNG, JPEG or WebP, up to 10 MB each. Uploads are kept for 72 hours.
Fill in the required fields to see the price.
Request body
{
"model": "nano-banana-2",
"input": {
"resolution": "1K",
"aspect_ratio": "auto"
}
}Output
Run the model to see the result here.
| Field | Description | Allowed values | Default |
|---|---|---|---|
| prompt | What to generate. Required. | — | — |
| negative_prompt | What to avoid. | — | — |
| image_urls | Reference images, or the image to edit: http(s) URLs or base64 data URLs. | — | — |
| resolution | Output size: 1K, 2K or 4K. | 1K, 2K, 4K | 1K |
| aspect_ratio | Width to height, e.g. 1:1, 16:9, 9:16; each model lists its own. auto follows the first reference image: GPT Image draws its exact shape (up to 3:1), other models the nearest ratio offered; 1:1 without one. Very long ratios such as 1:4 or 1:8 are used only when asked, and very tall images may come back as several pictures stacked. | auto, 1:1, 2:3, 3:2, 3:4, 4:3, 4:5, 5:4, 9:16, 16:9, 21:9, 1:4, 4:1, 1:8, 8:1 | auto |
| count | Images per task, 1–4. Priced per image. | 1, 2, 3, 4 | — |
Submit a task, then poll it until it finishes, or pass callback_url to have the result posted to you.
curl https://api.janvia.io/v1/tasks \
-H "Authorization: Bearer $API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "nano-banana-2",
"input": {
"prompt": "A red fox in the snow, cinematic light",
"resolution": "1K",
"aspect_ratio": "auto"
}
}'
# Then poll until "status" is "completed" or "failed":
curl https://api.janvia.io/v1/tasks/TASK_ID -H "Authorization: Bearer $API_KEY"